Shoes Size Chart
Size Charts
- Inches
- Centimeters
CN Size | UK Size | US Size | Foot Length |
14.17 | 1.18 | 2.17 | 8.86 |
14.57 | 1.57 | 2.56 | 9.25 |
14.96 | 1.77 | 2.76 | 9.45 |
15.35 | 2.17 | 3.15 | 9.84 |
15.75 | 2.36 | 3.35 | 10.04 |
16.14 | 2.76 | 3.74 | 10.43 |
16.54 | 2.95 | 3.94 | 10.63 |
16.93 | 3.35 | 4.33 | 11.02 |
Warm Tips
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.